Progress Tracker
Track your progress across all four years. Years unlock sequentially.
Current Year
Year 1
Current Phase
Y1-P01
Last Updated
9/12/2026
Phases Tracked
0
Year 1 — Help Desk / IT Support
Help Desk / IT Support
0/11 passed
Gate 1 — Help Desk Ready
Windows administrationBasic networkingTicket handlingAD users/groups/OUsPassword/account troubleshootingDNS/DHCP conceptsGPOPowerShell basicsSecurity fundamentalsDocumentation
| Phase | Title | Status | Score | Completed |
|---|---|---|---|---|
| Y1-P01 | Host & Hyper-V Readiness | NOT STARTED | — | — |
| Y1-P02 | Windows Administration | NOT STARTED | — | — |
| Y1-P03 | Networking Fundamentals | NOT STARTED | — | — |
| Y1-P04 | Active Directory Core | NOT STARTED | — | — |
| Y1-P05 | DNS & DHCP Concepts | NOT STARTED | — | — |
| Y1-P06 | Group Policy | NOT STARTED | — | — |
| Y1-P07 | Help Desk Ticket Operations | NOT STARTED | — | — |
| Y1-P08 | PowerShell for Support | NOT STARTED | — | — |
| Y1-P09 | Security Fundamentals | NOT STARTED | — | — |
| Y1-P10 | Escalation & Troubleshooting | NOT STARTED | — | — |
| Y1-P11 | Help Desk Capstone | NOT STARTED | — | — |
Year 2 — IAM Analyst
IAM Analyst
0/8 passed
Gate 2 — IAM Analyst Ready
Authentication vs authorizationIdentity lifecycleJoiner/mover/leaver workflowsSSOMFARBACFederation conceptsEntra/Okta-style administrationAccess reviewsIAM ticket investigation
| Phase | Title | Status | Score | Completed |
|---|---|---|---|---|
| Y2-P01 | IAM Fundamentals | NOT STARTED | — | — |
| Y2-P02 | Identity Lifecycle | NOT STARTED | — | — |
| Y2-P03 | RBAC & Access Models | NOT STARTED | — | — |
| Y2-P04 | SSO & Federation | NOT STARTED | — | — |
| Y2-P05 | MFA & Conditional Access | NOT STARTED | — | — |
| Y2-P06 | Entra/Okta Concepts | NOT STARTED | — | — |
| Y2-P07 | Access Reviews & Investigations | NOT STARTED | — | — |
| Y2-P08 | IAM Analyst Capstone | NOT STARTED | — | — |
Year 3 — IAM Engineer
IAM Engineer
0/8 passed
Gate 3 — IAM Engineer Ready
AutomationPowerShell/PythonREST APIsService accountsSecrets handlingIGA conceptsPAM conceptsAccess certificationIAM incident responseEngineering documentation
| Phase | Title | Status | Score | Completed |
|---|---|---|---|---|
| Y3-P01 | Engineering Practices & Standards | NOT STARTED | — | — |
| Y3-P02 | PowerShell/Python Automation | NOT STARTED | — | — |
| Y3-P03 | REST APIs | NOT STARTED | — | — |
| Y3-P04 | Directory Integrations | NOT STARTED | — | — |
| Y3-P05 | IGA (Identity Governance & Administration) | NOT STARTED | — | — |
| Y3-P06 | PAM (Privileged Access Management) | NOT STARTED | — | — |
| Y3-P07 | IAM Incident Response | NOT STARTED | — | — |
| Y3-P08 | IAM Engineer Capstone | NOT STARTED | — | — |
Year 4 — IAM Architect / Leadership
IAM Architect / Leadership
0/8 passed
Gate 4 — IAM Architect Ready
Enterprise IAM architectureZero TrustGovernanceRiskPolicyPrivileged access architectureIGA/PAM strategyDisaster recoveryExecutive communicationArchitecture defense
| Phase | Title | Status | Score | Completed |
|---|---|---|---|---|
| Y4-P01 | IAM Architecture | NOT STARTED | — | — |
| Y4-P02 | Zero Trust | NOT STARTED | — | — |
| Y4-P03 | Governance | NOT STARTED | — | — |
| Y4-P04 | Risk & Compliance | NOT STARTED | — | — |
| Y4-P05 | IGA/PAM Architecture Strategy | NOT STARTED | — | — |
| Y4-P06 | Resilience & Operating Model | NOT STARTED | — | — |
| Y4-P07 | Leadership & Executive Communication | NOT STARTED | — | — |
| Y4-P08 | Enterprise IAM Capstone | NOT STARTED | — | — |